XM3.1-918-P
Power Supply Events
 
 

Alarms
 

Battery
 

Displayed time zone:
Power Supply Events
  Time Event Description
88 2024-05-02 20:12:37 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
87 2024-05-02 20:12:07 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
86 2024-04-18 14:10:33 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
85 2024-04-18 14:10:02 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
84 2024-04-16 21:41:08 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
83 2024-04-16 21:39:05 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
82 2024-04-15 13:06:36 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
81 2024-04-15 13:06:05 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
80 2024-04-15 11:35:37 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
79 2024-04-15 11:35:07 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
78 2024-04-14 18:08:51 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
77 2024-04-14 18:07:19 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
76 2024-04-13 13:17:13 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
75 2024-04-13 13:16:42 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
74 2024-04-13 10:40:18 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
73 2024-04-13 10:39:48 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
72 2024-04-12 15:40:34 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
71 2024-04-12 15:40:03 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
70 2024-04-11 14:08:21 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
69 2024-04-11 14:06:49 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
68 2024-04-11 12:55:47 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
67 2024-04-11 12:54:15 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
66 2024-04-11 09:15:17 200A TIME SET 14:13:15 04/11/24
65 2024-04-09 16:15:16 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
64 2024-04-09 16:14:46 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
63 2024-04-09 13:52:40 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
62 2024-04-09 13:52:10 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
61 2024-04-08 18:23:45 202B <5>ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
60 2024-04-08 18:23:44 202F <5>WARNING :XM3-1 COMMS CARD ALARM=ALARM
59 2024-04-08 13:37:02 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
58 2024-04-08 13:34:59 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
57 2024-04-08 09:32:43 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
56 2024-04-08 09:26:35 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
55 2024-04-06 01:35:13 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
54 2024-04-06 01:33:11 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
53 2024-03-28 01:29:20 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
52 2024-03-28 01:28:50 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
51 2024-03-24 15:30:24 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
50 2024-03-24 15:29:53 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
49 2024-03-22 14:09:01 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
48 2024-03-22 14:08:30 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
47 2024-03-14 13:28:42 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
46 2024-03-14 13:26:39 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
45 2024-03-11 19:04:04 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
44 2024-03-11 19:02:01 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
43 2024-03-08 05:59:39 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
42 2024-03-08 05:57:37 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
41 2024-02-26 17:23:05 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
40 2024-02-26 17:22:35 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
39 2024-02-15 12:42:07 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
38 2024-02-15 12:41:37 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
37 2024-02-09 19:23:55 200A TIME SET 00:26:54 02/10/24
36 2024-02-09 18:25:46 202E CLOCK DEFAULTED 23:25:46 02/09/24
35 2024-02-09 18:25:46 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
34 2024-02-09 18:21:37 2030 INFO :XM3-1 TAMPER DETECTED =1
33 2024-02-09 18:21:30 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
32 2024-02-09 18:19:59 202B ALARM CLEARED :XM3-1 HIGH BATTERY VOLTAGE=OK
31 2024-02-09 18:19:50 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
30 2024-02-09 18:19:50 2029 MAJOR ALARM :XM3-1 HIGH BATTERY VOLTAGE=ALARM
29 2024-02-09 18:19:50 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
28 2024-02-09 18:15:46 202E CLOCK DEFAULTED 23:15:46 02/09/24
27 2024-02-09 18:15:46 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
26 2024-02-09 18:10:00 202B ALARM CLEARED :XM3-1 HIGH BATTERY VOLTAGE=OK
25 2024-02-09 18:09:50 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
24 2024-02-09 18:09:50 2029 MAJOR ALARM :XM3-1 HIGH BATTERY VOLTAGE=ALARM
23 2024-02-09 18:09:50 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
22 2024-02-09 18:11:43 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
21 2024-02-09 18:11:43 2001 23:11:35 02/09/24 8s UTILITY EVENT: OUTAGE
20 2024-02-09 18:11:41 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
19 2024-02-09 18:11:34 202A MINOR ALARM :XM3-1 INPUT FAIL ALARM=ALARM
18 2024-02-09 18:08:54 202B ALARM CLEARED :XM3-1 TAMPER DETECTED =0
17 2024-02-09 18:01:57 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
16 2024-02-09 17:57:52 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
15 2024-02-09 17:57:00 2038 WARNING :XM3-1 ACTIVE DROP =1 NEW: 0W, OLD: 507W
14 2024-02-09 17:23:38 202B ALARM CLEARED :XM3-1 COMMS CARD ALARM=OK
13 2024-02-09 17:20:11 2030 INFO :XM3-1 TAMPER DETECTED =1
12 2024-02-09 17:19:32 202F WARNING :XM3-1 COMMS CARD ALARM=ALARM
11 1999-12-31 19:02:52 200A TIME SET 22:18:18 02/09/24
10 1999-12-31 19:02:52 202B ALARM CLEARED :XM3-1 APP CLOCK NOT SET=0
9 1999-12-31 19:02:47 2035 CM IP CHANGED TO 10.15.103.65
8 1999-12-31 19:01:26 202B ALARM CLEARED :XM3-1 NO BATTERIES =OK
7 1999-12-31 19:00:30 202B ALARM CLEARED :XM3-1 STRING B MISWIRED=0
6 1999-12-31 19:00:30 2029 MAJOR ALARM :XM3-1 NO BATTERIES =NO BATT
5 1999-12-31 19:00:25 202A MINOR ALARM :XM3-1 STRING B MISWIRED=1
4 1999-12-31 19:00:24 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
3 1999-12-31 19:00:20 202B ALARM CLEARED :XM3-1 BATT TEMP PROBE =OK
2 1999-12-31 19:00:15 202A MINOR ALARM :XM3-1 BATT TEMP PROBE =ALARM
1 1999-12-31 19:00:04 202A MINOR ALARM :XM3-1 SAG NO HARNESS =1

 
Copyright © 2017-2022 EnerSys. All Rights Reserved.
www.alpha.com   |   www.enersys.com